Wind: NNE 7 mph | Humidity: 55% | Dew Point: 37 | Visibility: 10.0 mile | Barometer: 30.35
Wind: NNE 8 mph | Humidity: 83% | Dew Point: 47 | Probability of Precipitation: 13%
Wind: NNE 8 mph | Humidity: 86% | Dew Point: 45 | Probability of Precipitation: 13%
Wind: NE 9 mph | Humidity: 88% | Dew Point: 45 | Probability of Precipitation: 13%
Wind: NE 11 mph | Humidity: 86% | Dew Point: 43 | Probability of Precipitation: 13%
Wind: NE 11 mph | Humidity: 74% | Dew Point: 43 | Probability of Precipitation: 12%
Wind: NE 9 mph | Humidity: 57% | Dew Point: 41 | Probability of Precipitation: 12%
| City | Today's Forecast | High/Low |
|---|---|---|
| Chicago | Mostly Cloudy | 63° / 47° |
| Bedford Park | Mostly Cloudy | 63° / 45° |
| AMF O'hare | Mostly Cloudy | 63° / 43° |
| Libertyville | Mostly Cloudy | 61° / 43° |
| Gary | Mostly Cloudy | 63° / 45° |
| Munster | Mostly Cloudy | 63° / 45° |
| West Chicago | Mostly Cloudy | 63° / 40° |
| Romeoville | Mostly Cloudy | 63° / 43° |
| Joliet | Mostly Cloudy | 63° / 41° |
| Valparaiso | Mostly Cloudy | 63° / 43° |
When news happens--or when bad weather hits--we want to hear from you. Click on the link to send us your news photos and video! And you could be on the news.
More
Mary Kay Kleist is the meteorologist for CBS 2 Chicago's weekend morning and evening newscasts. In June 2007, Kleist became a "Certified Broadcast Meteorologist," the highest distinction in the industry.
More