Tonight - Mostly clear. Areas of fog after midnight. Lows around 40. Southeast winds around 10 mph early in the evening becoming light and variable in the late evening and early morning...then becoming southeast around 10 mph during the predawn hours.
Wind: East 8 mph | Humidity: 66% | Dew Point: 41 | Visibility: 10.0 mile | Barometer: 30.15
Wind: ESE 6 mph | Humidity: 71% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: ESE 6 mph | Humidity: 77% | Dew Point: 43 | Probability of Precipitation: 2%
Wind: SE 5 mph | Humidity: 89% | Dew Point: 43 | Probability of Precipitation: 2%
Wind: SE 6 mph | Humidity: 92% | Dew Point: 43 | Probability of Precipitation: 2%
Wind: SE 6 mph | Humidity: 96% | Dew Point: 41 | Probability of Precipitation: 2%
Wind: SE 6 mph | Humidity: 79% | Dew Point: 40 | Probability of Precipitation: 8%
| City | Today's Forecast | High/Low |
|---|---|---|
| Chicago | Clear | 54° / 43° |
| Bedford Park | Clear | 56° / 40° |
| AMF O'hare | Clear | 56° / 40° |
| Libertyville | Clear | 54° / 40° |
| Gary | Clear | 54° / 38° |
| Munster | Clear | 56° / 40° |
| West Chicago | Clear | 56° / 38° |
| Romeoville | Clear | 56° / 38° |
| Joliet | Clear | 56° / 38° |
| Valparaiso | Clear | 54° / 38° |
When news happens--or when bad weather hits--we want to hear from you. Click on the link to send us your news photos and video! And you could be on the news.
More
Mary Kay Kleist is the meteorologist for CBS 2 Chicago's weekend morning and evening newscasts. In June 2007, Kleist became a "Certified Broadcast Meteorologist," the highest distinction in the industry.
More