Tips On Preparing For Severe Weather
from the National Weather Service
Patchy low clouds and fog in the morning...otherwise partly cloudy. Highs in the lower to mid 70s.
Partly cloudy in the evening then areas of low clouds and fog after midnight. Lows in the mid 40s to lower 50s.
Areas of morning low clouds and fog...otherwise mostly sunny. Highs around 70.
Mostly clear. Lows in the 40s. Below passes and canyons...areas of north to northeast winds 10 to 20 mph with gusts to 30 mph.
Mostly clear. Highs in the mid to upper 70s. Lows in the mid 40s to lower 50s.
Mostly clear. Highs in the lower to mid 70s. Lows in the 40s.
Mostly clear. Highs in the lower to mid 70s. Lows in the 40s.
Wind: North 4 mph | Humidity: 50% | Dew Point: 42 | Visibility: 10.0 mile | Barometer: 30.04
Wind: SE 2 mph | Humidity: 63% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: ESE 1 mph | Humidity: 65% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: East 0 mph | Humidity: 60% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: SSW 4 mph | Humidity: 37% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: SSW 6 mph | Humidity: 30% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: SSW 6 mph | Humidity: 32% | Dew Point: 40 | Probability of Precipitation: 0%
National Weather Service Alerts Nearby
| City | Today's Forecast | High/Low |
|---|---|---|
| Sun Valley | Partly Cloudy | 77° / 50° |
| Pacoima | Partly Cloudy | 79° / 45° |
| Van Nuys | Partly Cloudy | 81° / 49° |
| Los Angeles | Partly Cloudy | 76° / 54° |
| Santa Monica | Partly Cloudy | 68° / 50° |
| Newhall | Partly Cloudy | 77° / 52° |
| Mount Wilson | Partly Cloudy | 72° / 45° |
| Los Angeles | Partly Cloudy | 70° / 52° |
| El Monte | Partly Cloudy | 77° / 49° |
| Inglewood | Partly Cloudy | 70° / 54° |
When news happens--or when bad weather hits--we want to hear from you. Click on the link to send us your news photos and video! And you could be on the news.
More
Mary Kay Kleist is the meteorologist for CBS 2 Chicago's weekend morning and evening newscasts. In June 2007, Kleist became a "Certified Broadcast Meteorologist," the highest distinction in the industry.
More
Don Schwenneker is the meteorologist for CBS 2's Sunday and midday newscasts. Schwenneker received a Certified Broadcast Meteorologist
designation from the American Meteorological Society and holds a Seal
of Approval from the National Weather Association.
More