Wind: SSW 13 mph | Humidity: 72% | Dew Point: 45 | Visibility: 10.0 mile | Barometer: 29.79
Wind: SW 15 mph | Humidity: 68% | Dew Point: 43 | Probability of Precipitation: 4%
Wind: WSW 13 mph | Humidity: 55% | Dew Point: 45 | Probability of Precipitation: 4%
Wind: WSW 9 mph | Humidity: 51% | Dew Point: 47 | Probability of Precipitation: 4%
Wind: West 5 mph | Humidity: 64% | Dew Point: 47 | Probability of Precipitation: 4%
Wind: NNW 2 mph | Humidity: 74% | Dew Point: 47 | Probability of Precipitation: 6%
Wind: NE 2 mph | Humidity: 80% | Dew Point: 47 | Probability of Precipitation: 6%
| City | Today's Forecast | High/Low |
|---|---|---|
| Chicago | Clear | 65° / 49° |
| Bedford Park | Clear | 67° / 49° |
| AMF O'hare | Clear | 67° / 49° |
| Libertyville | Clear | 65° / 45° |
| Gary | Clear | 65° / 47° |
| Munster | Clear | 65° / 49° |
| West Chicago | Clear | 67° / 49° |
| Romeoville | Clear | 67° / 49° |
| Joliet | Clear | 68° / 49° |
| Valparaiso | Clear | 65° / 47° |
When news happens--or when bad weather hits--we want to hear from you. Click on the link to send us your news photos and video! And you could be on the news.
More
Mary Kay Kleist is the meteorologist for CBS 2 Chicago's weekend morning and evening newscasts. In June 2007, Kleist became a "Certified Broadcast Meteorologist," the highest distinction in the industry.
More