Wind: East 6 mph | Humidity: 77% | Dew Point: 41 | Visibility: 8.0 mile | Barometer: 30.18 | Windchill 46
Wind: SE 6 mph | Humidity: 73% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: SSE 6 mph | Humidity: 79% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: SSE 6 mph | Humidity: 89% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: SSE 6 mph | Humidity: 92% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: SSE 6 mph | Humidity: 82% | Dew Point: 40 | Probability of Precipitation: 2%
Wind: SSE 6 mph | Humidity: 68% | Dew Point: 40 | Probability of Precipitation: 2%
| City | Today's Forecast | High/Low |
|---|---|---|
| Chicago | Partly Cloudy | 54° / 40° |
| Bedford Park | Partly Cloudy | 54° / 38° |
| AMF O'hare | Partly Cloudy | 54° / 38° |
| Libertyville | Partly Cloudy | 54° / 40° |
| Gary | Partly Cloudy | 54° / 36° |
| Munster | Partly Cloudy | 54° / 38° |
| West Chicago | Partly Cloudy | 56° / 36° |
| Romeoville | Partly Cloudy | 56° / 36° |
| Joliet | Partly Cloudy | 56° / 36° |
| Valparaiso | Partly Cloudy | 54° / 36° |
When news happens--or when bad weather hits--we want to hear from you. Click on the link to send us your news photos and video! And you could be on the news.
More
Mary Kay Kleist is the meteorologist for CBS 2 Chicago's weekend morning and evening newscasts. In June 2007, Kleist became a "Certified Broadcast Meteorologist," the highest distinction in the industry.
More