Wednesday - Cloudy with a 40 percent chance of light showers. Highs in the mid 40s. South winds 10 to 15 mph until late afternoon shifting to the west late in the afternoon.
Wednesday Night - Partly cloudy. Lows in the lower 30s. West winds 10 to 15 mph.
Wind: South 6 mph | Humidity: 60% | Dew Point: 28 | Visibility: 10.0 mile | Barometer: 30.28 | Windchill 37
Wind: South 6 mph | Humidity: 64% | Dew Point: 25 | Probability of Precipitation: 35%
Wind: South 8 mph | Humidity: 75% | Dew Point: 29 | Probability of Precipitation: 35%
Wind: South 9 mph | Humidity: 78% | Dew Point: 31 | Probability of Precipitation: 35%
Wind: South 8 mph | Humidity: 69% | Dew Point: 32 | Probability of Precipitation: 41%
Wind: SSE 7 mph | Humidity: 67% | Dew Point: 34 | Probability of Precipitation: 41%
Wind: SW 8 mph | Humidity: 71% | Dew Point: 36 | Probability of Precipitation: 41%
National Weather Service Alerts Nearby
| City | Today's Forecast | High/Low |
|---|---|---|
| Waukegan | Partly Cloudy | 47° / 36° |
| Libertyville | Partly Cloudy | 47° / 36° |
| Chicago O'Hare | Partly Cloudy | 47° / 36° |
| Kenosha | Partly Cloudy | 47° / 34° |
| West Chicago | Partly Cloudy | 47° / 34° |
| Burlington | Partly Cloudy | 47° / 32° |
| Racine | Partly Cloudy | 47° / 36° |
| Bedford Park | Partly Cloudy | 47° / 36° |
| Sugar Grove | Partly Cloudy | 47° / 36° |
| Milwaukee | Partly Cloudy | 45° / 36° |
When news happens--or when bad weather hits--we want to hear from you. Click on the link to send us your news photos and video! And you could be on the news.
More
Mary Kay Kleist is the meteorologist for CBS 2 Chicago's weekend morning and evening newscasts. In June 2007, Kleist became a "Certified Broadcast Meteorologist," the highest distinction in the industry.
More