Wind: WSW 15 mph | Humidity: 67% | Dew Point: 48 | Visibility: 10.0 mile | Barometer: 29.63
Wind: SW 13 mph | Humidity: 73% | Dew Point: 47 | Probability of Precipitation: 35%
Wind: West 11 mph | Humidity: 69% | Dew Point: 45 | Probability of Precipitation: 35%
Wind: NW 12 mph | Humidity: 45% | Dew Point: 45 | Probability of Precipitation: 29%
Wind: NW 13 mph | Humidity: 40% | Dew Point: 45 | Probability of Precipitation: 29%
Wind: NW 11 mph | Humidity: 33% | Dew Point: 40 | Probability of Precipitation: 29%
Wind: NW 8 mph | Humidity: 33% | Dew Point: 36 | Probability of Precipitation: 29%
National Weather Service Alerts Nearby
from the National Weather Service
Partly cloudy. A 30 percent chance of light showers in the afternoon. Highs around 70. Northwest winds 10 to 15 mph.
Mostly cloudy with a 30 percent chance of light showers. Lows in the upper 40s. Northwest winds around 10 mph.
Considerable cloudiness with a 30 percent chance of light showers. Highs in the upper 60s. Northwest winds 10 to 20 mph.
Partly cloudy. Lows in the mid 40s. Light and variable winds.
Considerable cloudiness. Highs around 70.
Mostly cloudy with chance of light showers. Lows in the lower 50s. Chance of precipitation 40 percent.
Considerable cloudiness. Highs in the lower 70s.
Partly cloudy. Lows around 50.
Partly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the lower 70s. Lows in the lower 50s.
| City | Today's Forecast | High/Low |
|---|---|---|
| Morris | Chance of Rain | 70° / 47° |
| Joliet | Chance of Rain | 68° / 47° |
| Romeoville | Chance of Rain | 68° / 47° |
| Sugar Grove | Chance of Rain | 67° / 47° |
| Pontiac | Chance of Rain | 70° / 47° |
| Aroma Park | Chance of Rain | 70° / 47° |
| Dalzell | Chance of Rain | 74° / 45° |
| West Chicago | Chance of Rain | 67° / 47° |
| Cortland | Chance of Rain | 67° / 47° |
| Bedford Park | Chance of Rain | 68° / 49° |
Meet The Weather Team
Mary Kay Kleist is the meteorologist for CBS 2 Chicago's weekend morning and evening newscasts. In June 2007, Kleist became a "Certified Broadcast Meteorologist," the highest distinction in the industry.
More
Don Schwenneker is the meteorologist for CBS 2's 5:00 PM weekday
newscast. Schwenneker received a Certified Broadcast Meteorologist
designation from the American Meteorological Society and holds a Seal
of Approval from the National Weather Association.
More

Video
Web Cams