Wind: ESE 5 mph | Humidity: 76% | Dew Point: 37 | Visibility: 10.0 mile | Barometer: 30.19 | Windchill 42
Wind: SE 2 mph | Humidity: 76% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: SE 2 mph | Humidity: 82% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: SE 4 mph | Humidity: 96% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: ESE 4 mph | Humidity: 96% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: SE 6 mph | Humidity: 73% | Dew Point: 38 | Probability of Precipitation: 1%
Wind: SSE 7 mph | Humidity: 56% | Dew Point: 40 | Probability of Precipitation: 1%
| City | Today's Forecast | High/Low |
|---|---|---|
| Valparaiso | Partly Cloudy | 54° / 36° |
| Gary | Partly Cloudy | 54° / 38° |
| Munster | Partly Cloudy | 54° / 38° |
| Knox | Partly Cloudy | 56° / 34° |
| Bedford Park | Partly Cloudy | 54° / 38° |
| South Bend | Partly Cloudy | 54° / 34° |
| Aroma Park | Partly Cloudy | 56° / 36° |
| Romeoville | Partly Cloudy | 56° / 36° |
| Chicago | Partly Cloudy | 54° / 38° |
| Benton Harbor | Partly Cloudy | 52° / 34° |
When news happens--or when bad weather hits--we want to hear from you. Click on the link to send us your news photos and video! And you could be on the news.
More
Mary Kay Kleist is the meteorologist for CBS 2 Chicago's weekend morning and evening newscasts. In June 2007, Kleist became a "Certified Broadcast Meteorologist," the highest distinction in the industry.
More