Wind: South 5 mph | Humidity: 83% | Dew Point: 56 | Visibility: 8.0 mile | Barometer: 30.01
Wind: South 6 mph | Humidity: 80% | Dew Point: 54 | Probability of Precipitation: 0%
Wind: South 4 mph | Humidity: 89% | Dew Point: 54 | Probability of Precipitation: 0%
Wind: South 5 mph | Humidity: 87% | Dew Point: 56 | Probability of Precipitation: 0%
Wind: South 9 mph | Humidity: 70% | Dew Point: 58 | Probability of Precipitation: 11%
Wind: SSE 13 mph | Humidity: 68% | Dew Point: 61 | Probability of Precipitation: 11%
Wind: SSE 9 mph | Humidity: 75% | Dew Point: 65 | Probability of Precipitation: 11%
from the National Weather Service
Becoming partly sunny. Highs in the lower 80s. South winds 5 to 15 mph.
Increasing clouds. A 40 percent chance of thunderstorms. Lows in the mid 60s. South winds 5 to 10 mph.
Partly sunny with a 50 percent chance of thunderstorms. Highs in the lower 80s. South winds 5 to 15 mph.
Thunderstorms likely. Lows in the upper 60s. Southwest winds 5 to 10 mph. Chance of thunderstorms 60 percent.
Mostly cloudy with a 50 percent chance of thunderstorms. Highs in the lower 80s.
Partly cloudy with a 20 percent chance of thunderstorms. Lows in the lower 60s.
Partly sunny. Highs in the upper 70s.
Partly cloudy. Lows in the mid 50s.
Partly sunny. Highs in the mid 70s.
Partly cloudy. Lows in the upper 50s.
| City | Today's Forecast | High/Low |
|---|---|---|
| Kenosha | Clear | 81° / 63° |
| Waukegan | Clear | 79° / 63° |
| Racine | Clear | 79° / 65° |
| Burlington | Partly Cloudy | 83° / 65° |
| Milwaukee | Partly Cloudy | 81° / 65° |
| Libertyville | Clear | 81° / 65° |
| Waukesha | Partly Cloudy | 81° / 63° |
| Milwaukee | Partly Cloudy | 81° / 63° |
| Amf O'Hare | Clear | 83° / 65° |
| West Chicago | Clear | 85° / 65° |
Meet The Weather Team
Mary Kay Kleist is the meteorologist for CBS 2 Chicago's weekend morning and evening newscasts. In June 2007, Kleist became a "Certified Broadcast Meteorologist," the highest distinction in the industry.
More
Don Schwenneker is the meteorologist for CBS 2's 5:00 PM weekday
newscast. Schwenneker received a Certified Broadcast Meteorologist
designation from the American Meteorological Society and holds a Seal
of Approval from the National Weather Association.
More
Eye On Weather

Video
Web Cams