Rest of Today - Mostly sunny. Mild. Highs in the mid 50s. Light and variable winds in the morning becoming southeast around 10 mph early in the afternoon...then becoming light and variable late in the afternoon.
Tonight - Mostly clear. Patchy fog after midnight. Lows in the mid 30s. Light and variable winds.
Wind: SE 7 mph | Humidity: 55% | Dew Point: 38 | Visibility: 9.0 mile | Barometer: 30.16
Wind: SE 6 mph | Humidity: 55% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: ESE 4 mph | Humidity: 70% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: SE 4 mph | Humidity: 75% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: SE 5 mph | Humidity: 89% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: SE 5 mph | Humidity: 96% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: SE 6 mph | Humidity: 96% | Dew Point: 36 | Probability of Precipitation: 0%
| City | Today's Forecast | High/Low |
|---|---|---|
| West Chicago | Partly Cloudy | 56° / 36° |
| Sugar Grove | Partly Cloudy | 56° / 34° |
| Cortland | Partly Cloudy | 54° / 34° |
| Chicago | Partly Cloudy | 54° / 43° |
| Romeoville | Partly Cloudy | 56° / 34° |
| Libertyville | Partly Cloudy | 54° / 43° |
| Joliet | Partly Cloudy | 56° / 34° |
| Bedford Park | Partly Cloudy | 54° / 40° |
| Morris | Partly Cloudy | 56° / 34° |
| Rochelle | Partly Cloudy | 54° / 36° |
When news happens--or when bad weather hits--we want to hear from you. Click on the link to send us your news photos and video! And you could be on the news.
More
Mary Kay Kleist is the meteorologist for CBS 2 Chicago's weekend morning and evening newscasts. In June 2007, Kleist became a "Certified Broadcast Meteorologist," the highest distinction in the industry.
More